BL-R9271RM1模块高清图
产品基本简介 产品应用范围 产品规格参数
Feature | Implementation |
Power supply | VCC_3.3V +-0.2V |
Clock source | 40MHz |
Temperature range | Work temperature:-20oC---70oCStorage temperature -65°C ~ +150°C |
Package | SMT 6 pins |
WLANfeatures | |
General features | ■CMOS MAC, baseband PHY, and RF in a single chip for IEEE 802.11b/g/n compatible WLAN■Complete 802.11n solution for 2.4GHz band■72.2Mbps receive PHY rate and 72.2Mbps transmit PHY rate using 20MHz bandwidth■150Mbps receive PHY rate and 150Mbps transmit PHY rate using 40MHz bandwidth■Compatible with 802.11n specification■Backward compatible with 802.11b/g devices while operating in 802.11n mode |
Host Interface | Complies with USB Specification Revision 2.0 |
Standards Supported | ■IEEE 802.11b/g/n compatible WLAN■IEEE 802.11e QoS Enhancement (WMM)■IEEE 802.11h TPC, Spectrum Measurement■802.11i (WPA, WPA2). Open, shared key, and pair-wise key authentication services |
WLAN MAC Features | ■Frame aggregation for increased MAC efficiency (A-MSDU, A-MPDU)■Low latency immediate High-Throughput Block Acknowledgement (HT-BA)■PHY-level spoofing to enhance legacy compatibility■Power saving mechanism■Channel management and co-existence■Transmit Opportunity (TXOP) Short Inter-Frame Space (SIFS) bursting for higher multimedia bandwidth |
WLAN PHY Features | ■IEEE 802.11n OFDM■One Transmit and one Receive path (1T1R)■20MHz and 40MHz bandwidth transmission■Short Guard Interval (400ns)■DSSS with DBPSK and DQPSK, CCK modulation with long and short preamble■OFDM with BPSK, QPSK, 16QAM, and 64QAM modulation. Convolutional Coding Rate: 1/2, 2/3, 3/4, and 5/6■Maximum data rate 54Mbps in 802.11g and 150Mbps in 802.11n■Switch diversity for DSSS/CCK■Hardware antenna diversity■Selectable receiver FIR filters■Programmable scaling in transmitter and receiver to trade quantization noise against increased probability of clipping Fast ■receiver Automatic Gain Control (AGC)■On-chip ADC and DAC |
Item | Description |
The supported protocol and standard | IEEE 802.11n, IEEE 802.11g,EE 802.11b |
Interface type | USB2.0 |
The range of frequency | 2.4-2.484GHZ |
The amount of working Channel | 1-11(America, Canada);1-13(China, Europe);1-14(Japan) |
Data Modulation | OFDM/DBPSK/DQPSK/CCK |
Working Mode | Infrastructure, Ad-Hoc |
The transmitting rate | 135/54/48/36/24/18/12/9/6 /1M(self-adapting) |
Spread spectrum | DSSS |
Sensitivity @PER | 54/135M:-72dBm@8%PER,11M:-85dBm@8%PER 6M: -88dBm@8%PER , 1M: -90dBm@8%PER |
RF Power | 135M:12dBM,54M:13dBM,11M:16dBM |
Throughput | 80Mbps(external 2dbi antenna ,damping 50dbm in Shielding box ) |
The connect type of Antenna | Connect to the external antenna through the half hole |
The transmit distance | Indoor 100M, Outdoor 300M, according the l environment |
Working Power consumption | 250MA |
MENS(L*W*H) | 12.9MM*12.3MM*1.45MM |
The chipset model | Atheros AR9271 |
产品应用图解
产品性能测试 产品包装样图 B-link品牌介绍